Function Generator
General Purpose 3 MHz Function Generator
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | 0.3Hz to 3MHz |
| Usage/Application | Industry |
| Model Name/Number | SM5070 |
| Power Supply | 220V |
| Type | Digital |
| Voltage | 150 V |
| Dimension | W 205 H 95 D 292 mm |
| Weight | 2 kg approx |
| Input Voltage | 150 V |
| Wave Form | Sine Square Triangle DC DC Offset Adjustment |
| Brand | scientific |
| Country of Origin | Made in India |
Digital Frequency
LCD Readout for frequency & mode
Waveforms: Sine, Square, Triangle, DC
DC-Offset Adjustment
Trigger Output
Internal Sweep & External FM-Modulation
Square Wave Risetime Typ. 40ns
Distortion Factor < 0.5% (upto 100kHz
Additional Information:
- Item Code: SM5070
- Production Capacity: 100
- Delivery Time: 2 to 4 Weeks
- Packaging Details: packed in corrugated box
3 MHz Function Generator- Counter
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | 0.3Hz to 3MHz |
| Usage/Application | Laboratory |
| Waveform | Sine, Square, Triangle, DC-Offset Adjustment |
| Modulation Type | Internal and External Frequency Modulation |
| Power Supply | 220V AC |
| Type | Digital |
| Dimension | W 205 H 95 D 292 mm |
| Voltage | 150 V |
| Weight | 2 kg (approx.) |
| Output Voltage | 10 Vpp into 50 Mho,max. 20 Vpp open circuit |
| Display Type | Digital |
| Brand | Scientific |
| Model Name/Number | SM5071 |
| Wave Form | Sine,Square,Triangle,DC-Offset Adjustment |
| Country of Origin | Made in India |
| Payment Mode | Online / Offline |
15 MHz Frequency Counter
Digital Frequency Readout (5 digit)
Waveforms: Sine, Square, Triangle, DC-Offset Adjustment
TTL Trigger Output
Internal Sweep & External FM-Modulation
Square Wave Risetime < 70ns
Distortion Factor < 0.5% (upto 100kHz)
Additional Information:
- Item Code: SM5071
- Production Capacity: 100
- Delivery Time: 4 to 6 Weeks
- Packaging Details: Packed in Corrugated Box
3 MHz Function Generators- Counter with Power Supply
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | 0.3 Hz to 3 MHz |
| Usage/Application | Laboratory |
| Model Name/Number | SM5076 |
| Power Supply | yes |
| Type | Digital |
| Dimension | W 285 H 75 D 365 mm |
| Weight | 4.5 kg approx |
| Wave Form | Sine Square Triangle DC |
| Brand | Scientific |
| Country of Origin | Made in India |
Additional Information:
- Item Code: SM5076
- Production Capacity: 100
- Delivery Time: 4 to 6 Weeks
- Packaging Details: Packed in Corrugated Box
SM5060-2 2 MHz Function Generator
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | 2 MHz |
| Usage/Application | Laboratory |
| Model Name/Number | SM5060-2 |
| Type | Digital |
| Brand | Scientific |
| Country of Origin | Made in India |
2 MHz Function Generator
Frequency Range | 0.2Hz/2Hz/20Hz/20Hz/2KHz/20KHz/200KHz/2MHz |
Amplitude | (2Vp-p~20Vp-p) ±20% |
Output signal impedance | 50 ohm |
Attenuation | 20dB/40dB |
Duty cycle | 20%~80% (±10%) |
Displaying | 5 digits LED frequency display and 3 digits LED amplitude displaysynchronously |
Sine wave | Distortion<2% |
Triangle wave | Linearity>99% |
Square wave | Rise edge times/ fall edge times<100nS |
Time base | Symmetry frequency: 12MHz, frequency stability: ±5x10 |
Signal frequency stability | <0.1%/Minute |
Measurement error | ≤ 0.5% |
Dimension | 270*215*100mm |
Weight | Approx. 2.5kgs |
Power | 220V/110V±10%, 50Hz/60Hz±5% |
Additional Information:
- Delivery Time: 4-6 weeks
General Purpose 2MHz Function Generator
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Waveform | Sine |
| Brand | Scientific |
| Voltage | 120 V |
| Fuel Type | Gasoline |
| Power | 2 MHz |
Digital Frequency
LCD Readout for frequency & mode
Waveforms: Sine, Square, Triangle, Pulse, Ramp, DC
DC-Offset Adjustment
Trigger Output
Internal Sweep & External FM-Modulation
Square Wave Risetime Typ. 40ns
Distortion Factor < 0.5% (upto 100kHz)
Additional Information:
- Item Code: SM5060-2
- Production Capacity: 100
- Delivery Time: 4 to 6 Weeks
- Packaging Details: Packed in Corrugated Box
General Purpose 2MHz Function Generator
Minimum Order Quantity: 1 Piece
Product Brochure
| Waveform | Sine |
| Frequency | 2MHz |
| Model Name/Number | SM5060-2 |
| Type | Digital |
| Output Amplitude | 20 Vpp |
| Wave Form | Sine,Squre,Triangular |
| Color | White |
| I Deal In | New Only |
| Brand | Scientific |
| Usage/Application | Laboratory |
Digital Frequency
LCD Readout for frequency & mode
Waveforms: Sine, Square, Triangle, Pulse, Ramp, DC
DC-Offset Adjustment
Trigger Output
Internal Sweep & External FM-Modulation
Square Wave Risetime Typ. 40ns
Distortion Factor < 0.5% (upto 100kHz)
5 MHz General Purpose Function Generator
Minimum Order Quantity: 1 Piece
Product Brochure
| Waveform | all basic waveforms |
| Frequency | 0.5Hz to 5MHz |
| Usage/Application | Industry |
| Model Name/Number | SM5072 |
| Power Supply | available inside |
| Type | Digital |
| Dimension | W 285 H 75 D 365 mm |
| Weight | 2 kg approx |
| Wave Form | Sine,Square,Triangle,DC |
| Brand | Scientific |
| Country of Origin | Made in India |
Digital Frequency
LCD Readout for frequency & mode
Waveforms: Sine, Square, Triangle, DC
DC-Offset Adjustment
Trigger Output
Internal Sweep & External FM-Modulation
Square Wave Risetime Typ. 30ns
Distortion Factor < 0.5% (upto 100kHz)
Additional Information:
- Item Code: SM5072
- Production Capacity: 100
- Delivery Time: 4 to 6 Weeks
- Packaging Details: Packed in Corrugated Box